Exchange | Currency | Volume | Share | Price |
---|---|---|---|---|
All | SIB | 39949.2162 | 100% | 70.89 RUB * |
BITTREX | BTC | 26585.6101 | 67% | 0.00012200 |
Livecoin | BTC | 12747.0738 | 32% | 0.00012200 (~ 67.62 RUB) |
RUB | 37.4923 | 0% | 68.0 | |
C-CEX | BTC | 0 | 0% | 0.00011638 |
USD | 0 | 0% | 4.35 | |
LTC | 0 | 0% | 0.10000000 | |
DOGE | 0 | 0% | 5006.0 | |
Yobit | BTC | 331.6521 | 1% | 0.00012000 (~ 69.88 RUB) |
RUB | 247.3878 | 1% | 68.14 |
* average price for all exchanges